
Proximity kaardilugeja, mis sisaldab ka kontrollerit. Töötab iseseisvalt nii sise- kui ka välistingimustes. Sobib töötamiseks EM-kaartidega sagedusel 125 kHz. Kaardi lugemise kaugus 6-8 cm. Toitepinge 8-18 VDC. Süsteem võimaldab sisestada kuni 1364 kasutajakaarti.
Kood: S24246-D5204-A1 |
![]() |
Aktiivkaart võtmehoidja kontaktivabale kaardilugejale. |
![]() |
€24 |
Kood: S24246-D4902-A1 |
![]() |
EM4102 standardis kaart-võtmehoidja logoga, erinevad värvitoonid |
![]() |
€4,32 |
Kood: S24246-Z3554-A1 |
![]() |
Vihmakaitse koodlukule. |
![]() |
€43,20 |
Material: | 5 mm Acrüül plastik | |
Mõõdud: | 104 (W) x 168 (H) x 90 (D) mm |
Kood: S24246-Z3652-A1 |
![]() |
Vihmakaitse kaardilugejale universaalne |
![]() |
€69,60 |
Mõõdud: 210 (W) x 225 (H) x 160 (D) mm
Material: Löögikindel plastik.
Kood: S24246-C8554-A1 |
![]() |
Infopoint Resrveerimise Terminal |
![]() |
€2428,80 |
InfoPoint IP811 is used as a reservation terminal for Bewator Entro and have an integrated function to send and recieve information from/to the SR35i Segment Controller which is acting as a web server.
The InfoPoint is using TCP/IP and works similar to a web browser in a PC.
Supplied with a wallmount kit and a power supply cable (with free end and a RJ45 type of connector).
The terminal includes a colour screen and keys for navigating.
InfoPoint also have a proximity reader to identify the person who wants to use the unit. This model have reader for Cotag reading technology.
Kood: S24246-C8553-A1 |
![]() |
Infopoint Resrveerimise Terminal |
![]() |
€2428,80 |
InfoPoint IP811 is used as a reservation terminal for Bewator Entro and have an integrated function to send and recieve information from/to the SR35i Segment Controller which is acting as a web server.
The InfoPoint is using TCP/IP and works similar to a web browser in a PC.
Supplied with a wallmount kit and a power supply cable (with free end and a RJ45 type of connector).
The terminal includes a colour screen and keys for navigating.
InfoPoint also have a proximity reader to identify the person who wants to use the unit.
Kood: S24246-F4705-A1 |
![]() |
Proximity kaardilugeja |
![]() |
€254,40 |
Technical information for PM500 (Entro) Panel mount proximity reader
Supplied with protocols for both BCLINK or Clock&Data. Includes a 24 hour tamper protection circuit monitored from the host system (e g cutting the wires would raise an alarm condition).
In metal panels the readers is mounted behind a 40mm square cut-out in the panel. A perspex window is supplied which may be fitted (optional) to enhance the external appearance of the reader.
Interfaces: BCLINK to Entro and EntroLite. Clock&Data can also be used.
Reading distance: Up to 20 cm (active card).
Up to 5 cm (passive card).
Environment: Indoor or outdoor use.
Housing: High impact polycarbonate outer casing, fully potted electronics.
Temperature range: -30ºC to +50ºC.
Power voltage: +10,6V DC – +32V DC.
Power consumption: Maximum 100 mA
Dimensions: 73 x 68 x 13,5 mm (HxWxD).
Kood: S24246-F3902-A1 |
![]() |
Proximity kaardilugeja |
![]() |
€254,40 |
Technical information for SP500 (Entro) Switch Plate Proximity Reader
Supplied with protocols for both BCLINK or Clock&Data. Includes a 24 hour tamper protection circuit monitored from the host system (e g cutting the wires would raise an alarm condition).
Interfaces: BCLINK to Entro and EntroLite. Clock&Data can also be used.
Reading distance: Up to 30 cm with active card.
Up to 10 cm with passive card.
Environment: Indoor or outdoor use.
Housing: ABS Base with housing fully encapsulated electronics, Clip on ABS Front Cover.
Temperature range: -30ºC to +50ºC.
Power voltage: +10,6V DC – +32V DC
Power consumption: Maximum 100 mA
Dimensions: 86 x 86 x 14mm (HxWxD).
Kood: S24246-F4704-A1 |
![]() |
Proximity kaardilugeja |
![]() |
€254,40 |
Technical information for SP500 (Entro) Switch Plate Proximity Reader
Supplied with protocols for both BCLINK or Clock&Data. Includes a 24 hour tamper protection circuit monitored from the host system (e g cutting the wires would raise an alarm condition).
Interfaces: BCLINK to Entro and EntroLite. Clock&Data can also be used.
Reading distance: Up to 30 cm with active card.
Up to 10 cm with passive card.
Environment: Indoor or outdoor use.
Housing: ABS Base with housing fully encapsulated electronics, Clip on ABS Front Cover.
Temperature range: -30ºC to +50ºC.
Power voltage: +10,6V DC – +32V DC
Power consumption: Maximum 100 mA
Dimensions: 86 x 86 x 14mm (HxWxD).
Kood: S24246-F3913-A1 |
![]() |
Kaardilugeja ühendamiseks Entro Lite või BEWAPASS ENTRO’ga (BC link). |
![]() |
€254,40 |
Interfaces: | BCLINK Entro ja EntroLite ühendamiseks. Samuti saab kasutada Clock&Data protokolli. | |
Lugemiskaugus: | Kuni 30 cm aktiivkaardiga. Kuni 10cm passiivkaardiga. |
|
Keskkond: | Sise ja välistingimustele. | |
Korpus: | UV-kindel ABS plastik. | |
Töötemperatuur: | -30ŗC to +50ŗC. | |
Toitepinge: | +10,6V DC – +32V DC | |
Voolutarve: | Maximum 100 mA | |
Kaal: | 105 g. | |
Mõõdud: | 140 x 40 x 18,5 mm (HxWxD) |
Kood: S24246-F4706-A1 |
![]() |
Kaardilugeja ühendamiseks EntroLite või BEWAPASS ENTRO’ga (BC link). |
![]() |
€254,40 |
Interfaces: | BCLINK Entro ja EntroLite ühendamiseks. Samuti saab kasutada Clock&Data protokolli. | |
Lugemiskaugus: | Kuni 30 cm aktiivkaardiga. Kuni 10cm passiivkaardiga. |
|
Keskkond: | Sise ja välistingimustele. | |
Korpus: | UV-kindel ABS plastik. | |
Töötemperatuur: | -30ŗC to +50ŗC. | |
Toitepinge: | +10,6V DC – +32V DC | |
Voolutarve: | Maximum 100 mA | |
Kaal: | 105 g. | |
Mõõdud: | 140 x 40 x 18,5 mm (HxWxD) |
Kood: S54501-F1-A1 |
![]() |
€372 |
Proximty kaardi- ja koodilugeja ühendamiseks EntroLite või ENTRO5-ga. Roostevabast terasest tagant valgustatud nuppudega valatud korpus.Sise- ja välisustele. Müürimiskarp BB4.
Kood: S54501-F1-A2 |
![]() |
€372 |
Proximty kaardi- ja koodilugeja ühendamiseks EntroLite või ENTRO5-ga. Roostevabast terasest tagant valgustatud nuppudega valatud korpus.Sise- ja välisustele. |
K44 duo |
Kood: S24246-C3553-A1 |
![]() |
€285,85 |
Koodlukk 20 4numbrilist +10 kuuenumbrilist koodi ühe või kahe ukse juhtimiseks. Sise ja välisustele. Roostevabast terasest vandalismikindlate, tagant valgustatud nuppudega korpus. Koodi sisestamine nupupaneelilt. Vaikse alarmi väljund. Võimalik ühendada 2 programmkella. 12-24V AC/DC. Müürimiskarp BB3.
Kood: S24246-F3903-A1 |
![]() |
Proximity kaardilugeja |
![]() |
€254,40 |
Technical information for PM500 (Entro) Panel mount proximity reader
Supplied with protocols for both BCLINK or Clock&Data. Includes a 24 hour tamper protection circuit monitored from the host system (e g cutting the wires would raise an alarm condition).
In metal panels the readers is mounted behind a 40mm square cut-out in the panel. A perspex window is supplied which may be fitted (optional) to enhance the external appearance of the reader.
Interfaces: BCLINK to Entro and EntroLite. Clock&Data can also be used.
Reading distance: Up to 20 cm (active card).
Up to 5 cm (passive card).
Environment: Indoor or outdoor use.
Housing: High impact polycarbonate outer casing, fully potted electronics.
Temperature range: -30ºC to +50ºC.
Power voltage: +10,6V DC – +32V DC.
Power consumption: Maximum 100 mA
Dimensions: 73 x 68 x 13,5 mm (HxWxD).
Kood: S24246-F4703-A1 |
![]() |
Vandalismikindla korpusega proximity kaardilugeja |
![]() |
€336 |
Varustatud protokollidega BCLINK ja Clock&Data. Sisaldab 24 tundi jälgitavat tamperahelat. Sündmused (juhtmete läbilõikamine) on jälgitavad süsteemimonitooringust.
Roostevaba raam on kinnitatud SECUTORX kruvid (M4x10). Kruvid (nr 73-403) või tööriist (nr 73-402) võimalik eraldi tellida.
Ühilduvus: BCLINK Entro ja EntroLite´ga ühendamisks. Samuti saab kasutada Clock&Data protokolli.
Lugemiskaugus: Kuni 30 cm aktiivkaardiga, kuni 10cm passiivkaardiga.
Töökeskkond: Sise ja välistingimustes.
Korpus: Polükarbonaat korpus, täielukult kaitstud elektroonika, roostevabast terasest raam.
Töötemperatuur: -30ºC to +50ºC.
Toide: +10,6V DC – +32V DC
Voolutarve: Max 100 mA.
Mõõdud: 128 x 100 x 18mm (HxWxD).
Kood: S24246-F3901-A1 |
![]() |
Vandalismikindla korpusega proximity kaardilugeja |
![]() |
€336 |
Varustatud protokollidega BCLINK ja Clock&Data. Sisaldab 24 tundi jälgitavat tamperahelat. Sündmused (juhtmete läbilõikamine) on jälgitavad süsteemimonitooringust.
Roostevaba raam on kinnitatud SECUTORX kruvid (M4x10). Kruvid (nr 73-403) või tööriist (nr 73-402) võimalik eraldi tellida.
Ühilduvus: BCLINK Entro ja EntroLite´ga ühendamisks. Samuti saab kasutada Clock&Data protokolli.
Lugemiskaugus: Kuni 30 cm aktiivkaardiga, kuni 10cm passiivkaardiga.
Töökeskkond: Sise ja välistingimustes.
Korpus: Polükarbonaat korpus, täielukult kaitstud elektroonika, roostevabast terasest raam.
Töötemperatuur: -30ºC to +50ºC.
Toide: +10,6V DC – +32V DC
Voolutarve: Max 100 mA.
Mõõdud: 128 x 100 x 18mm (HxWxD).
Kood: 31-760 |
![]() |
Mälukaart SR35i’le |
![]() |
€108 |
Mälukaart on mõeldud webi põhise reservatsiooni funktsiooni rakendamiseks. Paigaldadtakse SR kontrollerisse. Vajalik ENTRO tarkvara V.5.0 või uuem.
Kood: S24246-C8501-A1 |
![]() |
Releekeskus liftisüsteemide juhtimiseks. |
![]() |
€331,20 |
Technical Data |
Interfaces: | RS485 connection to SR32 segment controller. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing: | Wallmounted housing with security lock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour: | Light Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment: | Indoor use only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: | -35 to 50 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage: | 8 to 40 V DC or 8 to 30 V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current: | 50 mA in standby, 200 mA with all relays activated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 140 (W) x 200 (H) x 60 (D) mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs: | Four remote control inputs. Tamperswitch for internal alarm. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outputs: | Two voltage free change over relay contacts. max 0.9A. 60V (2 A. 30V). Four voltage free closing relay contacts. max 0.9A. 60V (2 A. 30V). Six extra outputs which works in parallel with above. |
Kood: S24246-C8503-A1 |
![]() |
Uksekeskus ühele uksele BC43, HD500, PR500, PP500 lugejate juhtimiseks. |
![]() |
€403,20 |
|
Kood: S24246-C8454-A1 |
![]() |
Bewator ENTRO kontroller 32 ust |
![]() |
€1500 |
Bewator ENTRO kontroller kolmekümne kahele uksele kaabelühendusega ja kolmekümne kahele uksele Wifi ühendusega ENTRO tarkvaraga.
Tehnilised andmed:
Interfaces: | Built-in 2-port switch with two RJ45 10/100 Mbit connections for Ethernet. RS232 to PC, Printer or Modem. Max. 25 metres RS485 global – to other SR34i controllers RS485 local – to door controllers. Expansion slot for memory card CF8 (compact flash). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing: | Plastic housing for wall mounting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment: | Indoor use only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: | 0 to +50 °C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage: | 8 to 40 V DC 8-30 V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current: | 100 mA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 248 (W) x 182 (H) x 66 (D) mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Capacity: | 32 |
Kood: S24246-C8453-A1 |
![]() |
Bewator ENTRO kontroller 16 ust |
![]() |
€1120,80 |
Bewator ENTRO kontroller kuueteistkümnele uksele kaabelühendusega ja kuueteistkümnele uksele Wifi ühendusega ENTRO tarkvaraga.
Tehnilised andmed:
Interfaces: | Built-in 2-port switch with two RJ45 10/100 Mbit connections for Ethernet. RS232 to PC, Printer or Modem. Max. 25 metres RS485 global – to other SR34i controllers RS485 local – to door controllers. Expansion slot for memory card CF8 (compact flash). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing: | Plastic housing for wall mounting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment: | Indoor use only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: | 0 to +50 °C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage: | 8 to 40 V DC 8-30 V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current: | 100 mA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 248 (W) x 182 (H) x 66 (D) mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Capacity: | 16 |
Kood: S24246-C8452-A1 |
![]() |
Bewator ENTRO kontroller 8 ust |
![]() |
€976,80 |
Bewator ENTRO kontroller kaheksale uksele kaabelühendusega ja kaheksale uksele Wifi ühendusega ENTRO tarkvaraga.
Tehnilised andmed:
Interfaces: | Built-in 2-port switch with two RJ45 10/100 Mbit connections for Ethernet. RS232 to PC, Printer or Modem. Max. 25 metres RS485 global – to other SR34i controllers RS485 local – to door controllers. Expansion slot for memory card CF8 (compact flash). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing: | Plastic housing for wall mounting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment: | Indoor use only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: | 0 to +50 °C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage: | 8 to 40 V DC 8-30 V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current: | 100 mA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 248 (W) x 182 (H) x 66 (D) mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Capacity: | 8 |
Kood: S24246-C8451-A1 |
![]() |
Juhtimiskeskus neljale uksele ENTRO v. 5. |
![]() |
€890,40 |
Bewator ENTRO kontroller neljale uksele kaabelühendusega ja neljale uksele Wifi ühendusega
Tehnilised andmed:
Interfaces: | Built-in 2-port switch with two RJ45 10/100 Mbit connections for Ethernet. RS232 to PC, Printer or Modem. Max. 25 metres RS485 global – to other SR34i controllers RS485 local – to door controllers. Expansion slot for memory card CF8 (compact flash). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing: | Plastic housing for wall mounting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment: | Indoor use only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature: | 0 to +50 °C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage: | 8 to 40 V DC 8-30 V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current: | 100 mA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 248 (W) x 182 (H) x 66 (D) mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Capacity: | 8 |
Kood: S24246-P8601-A1 |
![]() |
Bewapass ENTRO tarkvara kuues versioon |
![]() |
€537,60 |
Can communicate via directly connected (COM), – or on local and global network (LAN/WAN) via TCP/IP, – or via modem based systems. Includes sophisticated event control- and search functions with graphical icons for door monitoring in addition to common tasks like card administration. Includes also alarm bypass control with alarm status feedback (ASF), anti-passback, roll call, interlock function, lift control and many other useful features.
An integrated web-based reservation function is included in the software, it’s ideal for reserve and access conference room, sport facilities or clubs etc. Reservation can be done via the Internet or with use of the InfoPoint reservation terminal.
The software also includes an open TCP/IP interface (BAPSI) to 3:rd party applications
Kood: S24246-C3552-A1 |
![]() |
€201,25 |
Koodlukk kahe neljanumbrilise koodiga, sise- ja välisustele. Roostevabast terasest vandalismikindlate, tagant valgustatud nuppudega korpus. Koodi sisestamine nupupaneelilt. Võimalik ühendada 2 programmkella. 12-24V AC/DC. Müürimiskarp BB3.